1. Chen, William (Penleigh And Essendon Grammar School, Keilor East)
	6 total (Raw Sum: 290, Scaled Sum: 302.2)
		Chemistry: 50 (50)
		English: 47 (47)
		LOTE Chinese (SL): 48 (53.2)
		Mathematics - Mathematical Methods (CAS): 50 (50)
		Mathematics - Specialist Mathematics: 50 (55)
		Physics: 45 (47)

2. O'Dwyer, Nathan (Kyneton Secondary College, Kyneton)
	6 total (Raw Sum: 258, Scaled Sum: 278)
		Biology: 43 (44)
		Chemistry: 42 (45.6)
		English Language: 41 (42.8)
		Mathematics - Mathematical Methods (CAS): 44 (47.2)
		Mathematics - Specialist Mathematics: 45 (53)
		Physics: 43 (45.4)

3. Peace, Fergus (Melbourne Grammar School, Melbourne)
	5 total (Raw Sum: 238, Scaled Sum: 259)
		LOTE French: 44 (51.4)
		LOTE Latin: 48 (54.6)
		Literature: 49 (49.2)
		Mathematics - Specialist Mathematics: 47 (53.8)
		Philosophy: 50 (50)

4. Li, Michael (Scotch College, Hawthorn)
	5 total (Raw Sum: 250, Scaled Sum: 255)
		Chemistry: 50 (50)
		English: 50 (50)
		Mathematics - Specialist Mathematics: 50 (55)
		Music - Music Performance: 50 (50)
		Physics: 50 (50)

5. Myer, Walter (Melbourne Grammar School, Melbourne)
	5 total (Raw Sum: 239, Scaled Sum: 254.4)
		Classical Societies & Cultures: 49 (49.4)
		English: 50 (50)
		LOTE Latin: 49 (54.8)
		Literature: 47 (47.6)
		Mathematics - Specialist Mathematics: 44 (52.6)

6. Raza, Istafa (Melbourne High School, South Yarra)
	5 total (Raw Sum: 244, Scaled Sum: 252.6)
		Chemistry: 50 (50)
		English: 50 (50)
		Mathematics - Mathematical Methods (CAS): 50 (50)
		Mathematics - Specialist Mathematics: 44 (52.6)
		Physics: 50 (50)

7. Hettige, Thushan (Scotch College, Hawthorn)
	5 total (Raw Sum: 238, Scaled Sum: 252.4)
		Chemistry: 50 (50)
		English Language: 50 (50)
		LOTE German: 41 (48.6)
		Mathematics - Specialist Mathematics: 47 (53.8)
		Physics: 50 (50)

8. Raza, Samad (Melbourne High School, South Yarra)
	5 total (Raw Sum: 243, Scaled Sum: 251)
		Chemistry: 50 (50)
		English: 48 (48)
		Mathematics - Mathematical Methods (CAS): 50 (50)
		Mathematics - Specialist Mathematics: 45 (53)
		Physics: 50 (50)

9. Vyravipillai, Mithran (Ivanhoe Grammar School, Ivanhoe)
	5 total (Raw Sum: 236, Scaled Sum: 250.8)
		Chemistry: 47 (48.8)
		English: 49 (49)
		LOTE Japanese (SL): 45 (50)
		Mathematics - Mathematical Methods (CAS): 50 (50)
		Mathematics - Specialist Mathematics: 45 (53)

10. Li, Henry (Melbourne Grammar School, Melbourne)
	5 total (Raw Sum: 226, Scaled Sum: 249.6)
		Chemistry: 46 (48.4)
		English: 47 (47)
		LOTE Latin: 43 (53.6)
		Mathematics - Specialist Mathematics: 42 (51.8)
		Physics: 48 (48.8)

11. House, Kieren (Huntingtower School, Mount Waverley)
	5 total (Raw Sum: 234, Scaled Sum: 248)
		Chemistry: 46 (48.4)
		English: 43 (42.6)
		LOTE French: 48 (53.2)
		Mathematics - Mathematical Methods (CAS): 49 (49.6)
		Mathematics - Specialist Mathematics: 48 (54.2)

12. Hu, Thomas (Melbourne High School, South Yarra)
	5 total (Raw Sum: 237, Scaled Sum: 247.8)
		Chemistry: 45 (48)
		English: 49 (49)
		Mathematics - Mathematical Methods (CAS): 50 (50)
		Mathematics - Specialist Mathematics: 49 (54.6)
		Physics: 44 (46.2)

13. Chan, Matthew (Camberwell Grammar School, Canterbury)
	5 total (Raw Sum: 223, Scaled Sum: 247.8)
		Chemistry: 49 (49.6)
		English: 48 (48)
		LOTE Latin: 40 (53)
		Mathematics - Specialist Mathematics: 44 (52.6)
		Physics: 42 (44.6)

14. Ooi, James (Trinity Grammar School, Kew)
	5 total (Raw Sum: 235, Scaled Sum: 247)
		Biology: 46 (46.8)
		Chemistry: 46 (48.4)
		English: 50 (50)
		Mathematics - Specialist Mathematics: 45 (53)
		Physics: 48 (48.8)

15. Bebbington, Jonathan (Melbourne Grammar School, Melbourne)
	5 total (Raw Sum: 221, Scaled Sum: 246.4)
		Chemistry: 48 (49.2)
		LOTE Latin: 41 (53.2)
		Literature: 44 (45)
		Mathematics - Specialist Mathematics: 41 (51.4)
		Philosophy: 47 (47.6)

16. Ly, Vivian (Penleigh And Essendon Grammar School, Keilor East)
	5 total (Raw Sum: 237, Scaled Sum: 246.4)
		Biology: 49 (49.2)
		Chemistry: 46 (48.4)
		English: 45 (45)
		Mathematics - Mathematical Methods (CAS): 50 (50)
		Mathematics - Specialist Mathematics: 47 (53.8)

17. Moore, Joseph (Haileybury College, Keysborough)
	5 total (Raw Sum: 232, Scaled Sum: 246.2)
		Classical Societies & Cultures: 41 (43)
		English: 50 (50)
		History - Australian History: 50 (50)
		LOTE Latin: 41 (53.2)
		Literature: 50 (50)

18. Le, Thao (Macrobertson Girls High School, Melbourne)
	5 total (Raw Sum: 235, Scaled Sum: 245.8)
		Chemistry: 48 (49.2)
		English Language: 42 (43.6)
		Mathematics - Mathematical Methods (CAS): 49 (49.6)
		Mathematics - Specialist Mathematics: 46 (53.4)
		Physics: 50 (50)

19. Venus, Cameron (Melbourne Grammar School, Melbourne)
	5 total (Raw Sum: 232, Scaled Sum: 245.2)
		Chemistry: 49 (49.6)
		English: 47 (47)
		LOTE Latin: 46 (54.2)
		Mathematics - Mathematical Methods (CAS): 42 (45.6)
		Physics: 48 (48.8)

20. Nguyen, Kim (Westbourne Grammar School - Hoppers Crossing Campus, Truganina)
	5 total (Raw Sum: 231, Scaled Sum: 244.8)
		Chemistry: 50 (50)
		English: 48 (48)
		Mathematics - Mathematical Methods (CAS): 47 (48.8)
		Mathematics - Specialist Mathematics: 42 (51.8)
		Physics: 44 (46.2)

21. Tang, Nicholas (Melbourne Grammar School, Melbourne)
	5 total (Raw Sum: 226, Scaled Sum: 244.8)
		Chemistry: 46 (48.4)
		English: 44 (43.8)
		LOTE Latin: 43 (53.6)
		Literature: 43 (44)
		Mathematics - Specialist Mathematics: 50 (55)

22. Xue, Ollie (Ivanhoe Grammar School, Ivanhoe)
	5 total (Raw Sum: 229, Scaled Sum: 244.6)
		Chemistry: 44 (47.2)
		English: 48 (48)
		Mathematics - Mathematical Methods (CAS): 45 (48)
		Mathematics - Specialist Mathematics: 44 (52.6)
		Physics: 48 (48.8)

23. Krstevska, Magdalenna (Melbourne Girls Grammar, South Yarra)
	5 total (Raw Sum: 225, Scaled Sum: 244.4)
		Chemistry: 41 (44.8)
		English: 45 (45)
		LOTE French: 45 (52)
		Mathematics - Specialist Mathematics: 44 (52.6)
		Music - Music Performance: 50 (50)

24. Rajagopalan, Ashray (Ballarat Grammar, Wendouree)
	5 total (Raw Sum: 218, Scaled Sum: 244.4)
		Chemistry: 45 (48)
		LOTE French: 40 (49)
		Mathematics - Mathematical Methods (CAS): 45 (48)
		Mathematics - Specialist Mathematics: 42 (51.8)
		Physics: 46 (47.6)

25. Lu, Xiaoxue (Balwyn High School, Balwyn North)
	5 total (Raw Sum: 230, Scaled Sum: 243.6)
		Chemistry: 46 (48.4)
		English (ESL): 50 (50)
		Mathematics - Mathematical Methods (CAS): 44 (47.2)
		Mathematics - Specialist Mathematics: 45 (53)
		Psychology: 45 (45)

26. Loveland, Benjamin (Huntingtower School, Mount Waverley)
	5 total (Raw Sum: 223, Scaled Sum: 243.4)
		Chemistry: 45 (48)
		English: 44 (43.8)
		LOTE French: 40 (49)
		Mathematics - Mathematical Methods (CAS): 50 (50)
		Mathematics - Specialist Mathematics: 44 (52.6)

27. Gao, Hugh (Melbourne High School, South Yarra)
	5 total (Raw Sum: 227, Scaled Sum: 241.8)
		Chemistry: 44 (47.2)
		English: 45 (45)
		Mathematics - Mathematical Methods (CAS): 47 (48.8)
		Mathematics - Specialist Mathematics: 44 (52.6)
		Physics: 47 (48.2)

28. Cao, Khoa (Melbourne High School, South Yarra)
	5 total (Raw Sum: 228, Scaled Sum: 241.6)
		Chemistry: 45 (48)
		English: 44 (43.8)
		Mathematics - Mathematical Methods (CAS): 47 (48.8)
		Mathematics - Specialist Mathematics: 46 (53.4)
		Physics: 46 (47.6)

29. Leung, Ryan (Glen Waverley Secondary College, Glen Waverley)
	5 total (Raw Sum: 227, Scaled Sum: 241.6)
		Chemistry: 45 (48)
		English Language: 42 (43.6)
		Mathematics - Mathematical Methods (CAS): 50 (50)
		Mathematics - Specialist Mathematics: 45 (53)
		Physics: 45 (47)

30. Doolan, Edward (Xavier College, Kew)
	5 total (Raw Sum: 237, Scaled Sum: 241.6)
		Accounting: 50 (50)
		Chemistry: 45 (48)
		Economics: 50 (50)
		English: 46 (46)
		Physics: 46 (47.6)

31. Varghese, Reshma (Killester College, Springvale)
	5 total (Raw Sum: 226, Scaled Sum: 241.4)
		Chemistry: 45 (48)
		English: 45 (45)
		Mathematics - Specialist Mathematics: 41 (51.4)
		Physics: 45 (47)
		Psychology: 50 (50)

32. Yang, Victor (Melbourne High School, South Yarra)
	5 total (Raw Sum: 227, Scaled Sum: 241)
		Accounting: 46 (46.8)
		Chemistry: 43 (46.4)
		English: 46 (46)
		Mathematics - Mathematical Methods (CAS): 47 (48.8)
		Mathematics - Specialist Mathematics: 45 (53)

33. Luo, Yukun (Balwyn High School, Balwyn North)
	5 total (Raw Sum: 229, Scaled Sum: 240.8)
		Accounting: 50 (50)
		Chemistry: 44 (47.2)
		English: 42 (41.4)
		Mathematics - Mathematical Methods (CAS): 49 (49.6)
		Mathematics - Specialist Mathematics: 44 (52.6)

34. Clift, James (Trinity Grammar School, Kew)
	5 total (Raw Sum: 231, Scaled Sum: 240.4)
		Biology: 46 (46.8)
		Chemistry: 48 (49.2)
		English: 42 (41.4)
		Mathematics - Specialist Mathematics: 45 (53)
		Physics: 50 (50)

35. Lam, Jabbok (Glen Waverley Secondary College, Glen Waverley)
	5 total (Raw Sum: 227, Scaled Sum: 240)
		Accounting: 50 (50)
		Chemistry: 42 (45.6)
		English: 43 (42.6)
		Mathematics - Mathematical Methods (CAS): 47 (48.8)
		Mathematics - Specialist Mathematics: 45 (53)

36. Ding, Joel (Melbourne High School, South Yarra)
	5 total (Raw Sum: 222, Scaled Sum: 240)
		Chemistry: 41 (44.8)
		English (ESL): 48 (48.4)
		Mathematics - Mathematical Methods (CAS): 47 (48.8)
		Mathematics - Specialist Mathematics: 42 (51.8)
		Physics: 44 (46.2)

37. Agnew, Alexander (Melbourne High School, South Yarra)
	5 total (Raw Sum: 223, Scaled Sum: 239.8)
		Chemistry: 50 (50)
		English: 42 (41.4)
		LOTE Japanese (SL): 40 (47)
		Mathematics - Mathematical Methods (CAS): 45 (48)
		Mathematics - Specialist Mathematics: 46 (53.4)

38. Mullaney, Thomas (Oxley College, Chirnside Park)
	5 total (Raw Sum: 219, Scaled Sum: 239.2)
		Chemistry: 47 (48.8)
		LOTE German: 41 (48.6)
		Literature: 40 (41)
		Mathematics - Specialist Mathematics: 44 (52.6)
		Physics: 47 (48.2)

39. Lewis, Daniel (Melbourne High School, South Yarra)
	5 total (Raw Sum: 228, Scaled Sum: 239)
		Chemistry: 43 (46.4)
		English: 41 (40.2)
		Mathematics - Mathematical Methods (CAS): 50 (50)
		Mathematics - Specialist Mathematics: 45 (53)
		Physics: 49 (49.4)

40. Truong, Kenny (Lalor North Secondary College, Epping)
	5 total (Raw Sum: 228, Scaled Sum: 238.8)
		Chemistry: 46 (48.4)
		English: 40 (39)
		Mathematics - Mathematical Methods (CAS): 47 (48.8)
		Mathematics - Specialist Mathematics: 47 (53.8)
		Physics: 48 (48.8)

41. Acharya, Saurav (Melbourne High School, South Yarra)
	5 total (Raw Sum: 223, Scaled Sum: 238.8)
		Business Management: 50 (50)
		Chemistry: 43 (46.4)
		English: 43 (42.6)
		Mathematics - Mathematical Methods (CAS): 47 (48.8)
		Mathematics - Specialist Mathematics: 40 (51)

42. Chen, Lishi (Korowa Anglican Girls' School, Glen Iris)
	5 total (Raw Sum: 218, Scaled Sum: 238.6)
		Chemistry: 46 (48.4)
		English (ESL): 43 (44)
		LOTE Chinese (FL): 44 (47.2)
		Mathematics - Mathematical Methods (CAS): 45 (48)
		Mathematics - Specialist Mathematics: 40 (51)

43. Lu, Jessica (Wellington Secondary College, Mulgrave)
	5 total (Raw Sum: 226, Scaled Sum: 238.6)
		Biology: 46 (46.8)
		Chemistry: 43 (46.4)
		English Language: 41 (42.8)
		Mathematics - Specialist Mathematics: 50 (55)
		Physics: 46 (47.6)

44. Hoffman, Matthew (Penleigh And Essendon Grammar School, Keilor East)
	5 total (Raw Sum: 233, Scaled Sum: 238.4)
		English: 50 (50)
		History - Revolutions: 49 (49.2)
		History - Renaissance Italy: 43 (45.4)
		International Politics - International Studies: 45 (47)
		Literature: 46 (46.8)

45. Bao, Cindy (Huntingtower School, Mount Waverley)
	5 total (Raw Sum: 232, Scaled Sum: 238.2)
		Biology: 46 (46.8)
		Chemistry: 45 (48)
		English: 45 (45)
		Food and Technology: 50 (50)
		Mathematics - Mathematical Methods (CAS): 46 (48.4)

46. Zheng, Hao (Mount Waverley Secondary College, Mount Waverley)
	5 total (Raw Sum: 225, Scaled Sum: 238.2)
		Accounting: 43 (44)
		Chemistry: 41 (44.8)
		English (ESL): 49 (49.2)
		Mathematics - Further Mathematics: 48 (47.6)
		Mathematics - Specialist Mathematics: 44 (52.6)

47. El-Samman, Mahmoud (Minaret College, Springvale)
	5 total (Raw Sum: 219, Scaled Sum: 238)
		Chemistry: 44 (47.2)
		English (ESL): 46 (46.8)
		Mathematics - Mathematical Methods (CAS): 46 (48.4)
		Mathematics - Specialist Mathematics: 42 (51.8)
		Physics: 41 (43.8)

48. Brown, Sean (Penleigh And Essendon Grammar School, Keilor East)
	5 total (Raw Sum: 220, Scaled Sum: 238)
		Chemistry: 44 (47.2)
		Economics: 43 (44.4)
		English: 47 (47)
		Mathematics - Mathematical Methods (CAS): 45 (48)
		Mathematics - Specialist Mathematics: 41 (51.4)

49. Lewit-Mendes, Miranda (Methodist Ladies College, Kew)
	5 total (Raw Sum: 228, Scaled Sum: 237.8)
		Biology: 45 (46)
		Chemistry: 41 (44.8)
		English: 44 (43.8)
		Health and Human Development: 50 (50)
		LOTE French: 48 (53.2)

50. Fang, Weiyu (Xavier College, Kew)
	5 total (Raw Sum: 222, Scaled Sum: 237.8)
		Accounting: 43 (44)
		Chemistry: 40 (44)
		English: 50 (50)
		Mathematics - Specialist Mathematics: 43 (52.2)
		Physics: 46 (47.6)

51. Nguyen, Paul (Glen Waverley Secondary College, Glen Waverley)
	5 total (Raw Sum: 224, Scaled Sum: 237.6)
		Chemistry: 43 (46.4)
		English: 42 (41.4)
		Mathematics - Mathematical Methods (CAS): 49 (49.6)
		Mathematics - Specialist Mathematics: 44 (52.6)
		Physics: 46 (47.6)

52. Tam, Wei Jie (Yarra Valley Grammar School, Ringwood)
	5 total (Raw Sum: 220, Scaled Sum: 237.4)
		Chemistry: 45 (48)
		English: 45 (45)
		Mathematics - Mathematical Methods (CAS): 47 (48.8)
		Mathematics - Specialist Mathematics: 42 (51.8)
		Physics: 41 (43.8)

53. Goonawardhana, Dulani (Presbyterian Ladies' College, Burwood)
	5 total (Raw Sum: 229, Scaled Sum: 237.2)
		Accounting: 45 (46)
		Biology: 45 (46)
		Chemistry: 46 (48.4)
		English: 50 (50)
		LOTE Indonesian (SL): 43 (46.8)

54. Lyndt, Edouard (Balwyn High School, Balwyn North)
	5 total (Raw Sum: 222, Scaled Sum: 237)
		English: 44 (43.8)
		Mathematics - Further Mathematics: 48 (47.6)
		Mathematics - Mathematical Methods (CAS): 43 (46.4)
		Mathematics - Specialist Mathematics: 40 (51)
		Physics: 47 (48.2)

55. Von Dallwitz, Carlotta (Caulfield Grammar School - Caulfield Campus, St Kilda East)
	5 total (Raw Sum: 237, Scaled Sum: 236.8)
		English: 48 (48)
		Health and Human Development: 50 (50)
		Literature: 44 (45)
		Mathematics - Further Mathematics: 46 (45.2)
		Studio Arts: 49 (48.6)

56. Alexander, Phoebe (Sacred Heart College Geelong, Newtown)
	5 total (Raw Sum: 228, Scaled Sum: 236.4)
		Biology: 48 (48.4)
		Chemistry: 40 (44)
		English: 50 (50)
		Mathematics - Mathematical Methods (CAS): 40 (44)
		Studio Arts: 50 (50)

57. Burton-Taylor, Ella (Methodist Ladies College, Kew)
	5 total (Raw Sum: 224, Scaled Sum: 236)
		Drama: 50 (50)
		English: 48 (48)
		International Politics - International Studies: 40 (43)
		LOTE French: 40 (49)
		Legal Studies: 46 (46)

58. Toohey, James (St Kevin's College Toorak, Toorak)
	5 total (Raw Sum: 231, Scaled Sum: 235.8)
		Biology: 46 (46.8)
		English: 50 (50)
		Legal Studies: 49 (49)
		Mathematics - Mathematical Methods (CAS): 40 (44)
		Texts and Traditions: 46 (46)

59. Cua, Solana (Presbyterian Ladies' College, Burwood)
	5 total (Raw Sum: 224, Scaled Sum: 235.6)
		Accounting: 48 (48.4)
		Biology: 45 (46)
		Chemistry: 46 (48.4)
		English: 41 (40.2)
		Mathematics - Specialist Mathematics: 44 (52.6)

60. Corera, Aaron (St Bede's College, Mentone)
	5 total (Raw Sum: 217, Scaled Sum: 235.6)
		Chemistry: 41 (44.8)
		English: 46 (46)
		Mathematics - Mathematical Methods (CAS): 44 (47.2)
		Mathematics - Specialist Mathematics: 43 (52.2)
		Physics: 43 (45.4)

61. Dingjan, Ariel (Upwey High School, Upwey)
	5 total (Raw Sum: 217, Scaled Sum: 235.6)
		Chemistry: 40 (44)
		English: 45 (45)
		Mathematics - Mathematical Methods (CAS): 44 (47.2)
		Mathematics - Specialist Mathematics: 42 (51.8)
		Physics: 46 (47.6)

62. Norton, Alasdair (Melbourne Grammar School, Melbourne)
	5 total (Raw Sum: 219, Scaled Sum: 235.6)
		Chemistry: 41 (44.8)
		Literature: 42 (43)
		Mathematics - Specialist Mathematics: 41 (51.4)
		Philosophy: 47 (47.6)
		Physics: 48 (48.8)

63. Carmody, Isobel (Goulburn Valley Grammar School, Shepparton)
	5 total (Raw Sum: 219, Scaled Sum: 235.4)
		Chemistry: 50 (50)
		English: 43 (42.6)
		Mathematics - Mathematical Methods (CAS): 44 (47.2)
		Mathematics - Specialist Mathematics: 40 (51)
		Physics: 42 (44.6)

64. Chan, Nicholas (Scotch College, Hawthorn)
	5 total (Raw Sum: 216, Scaled Sum: 235.2)
		Chemistry: 43 (46.4)
		English Language: 42 (43.6)
		Mathematics - Mathematical Methods (CAS): 46 (48.4)
		Mathematics - Specialist Mathematics: 43 (52.2)
		Physics: 42 (44.6)

65. Thai, Wayne (St Albans Secondary College, St Albans)
	5 total (Raw Sum: 217, Scaled Sum: 235)
		Chemistry: 43 (46.4)
		English: 44 (43.8)
		Mathematics - Mathematical Methods (CAS): 48 (49.2)
		Mathematics - Specialist Mathematics: 40 (51)
		Physics: 42 (44.6)

66. Lau, Winnie (Glen Waverley Secondary College, Glen Waverley)
	5 total (Raw Sum: 215, Scaled Sum: 234.8)
		Chemistry: 42 (45.6)
		English: 46 (46)
		Mathematics - Mathematical Methods (CAS): 46 (48.4)
		Mathematics - Specialist Mathematics: 40 (51)
		Physics: 41 (43.8)

67. Paris, Maria (Sacred Heart Girls' College Oakleigh, Oakleigh)
	5 total (Raw Sum: 234, Scaled Sum: 234.8)
		English: 49 (49)
		History - Australian History: 47 (47)
		International Politics - International Studies: 46 (47.6)
		Legal Studies: 46 (46)
		Mathematics - Further Mathematics: 46 (45.2)

68. Cassar, Julian (Parade College, Bundoora)
	5 total (Raw Sum: 218, Scaled Sum: 234.6)
		Biology: 45 (46)
		Chemistry: 42 (45.6)
		LOTE Italian: 48 (49.2)
		Literature: 41 (42)
		Mathematics - Specialist Mathematics: 42 (51.8)

69. Devasurendra, Ruwan (Penleigh And Essendon Grammar School, Keilor East)
	5 total (Raw Sum: 216, Scaled Sum: 234.6)
		Chemistry: 40 (44)
		English: 45 (45)
		Mathematics - Mathematical Methods (CAS): 46 (48.4)
		Mathematics - Specialist Mathematics: 42 (51.8)
		Physics: 43 (45.4)

70. Zehrung, Oliver (Ballarat Grammar, Wendouree)
	5 total (Raw Sum: 218, Scaled Sum: 234.2)
		Chemistry: 43 (46.4)
		LOTE French: 44 (51.4)
		Mathematics - Mathematical Methods (CAS): 44 (47.2)
		Music - Music Performance: 43 (43)
		Physics: 44 (46.2)

71. Tham, Johnathan (Mazenod College, Mulgrave)
	5 total (Raw Sum: 219, Scaled Sum: 233.8)
		Chemistry: 43 (46.4)
		English: 40 (39)
		Mathematics - Mathematical Methods (CAS): 45 (48)
		Mathematics - Specialist Mathematics: 46 (53.4)
		Physics: 45 (47)

72. Wilson-Lee, Phoebe (Penleigh And Essendon Grammar School, Keilor East)
	5 total (Raw Sum: 227, Scaled Sum: 233.8)
		Biology: 48 (48.4)
		Chemistry: 44 (47.2)
		English: 43 (42.6)
		Mathematics - Further Mathematics: 50 (50)
		Mathematics - Mathematical Methods (CAS): 42 (45.6)

73. Duff, Madeleine (Melbourne Girls Grammar, South Yarra)
	5 total (Raw Sum: 218, Scaled Sum: 233.6)
		Chemistry: 46 (48.4)
		Economics: 43 (44.4)
		English: 46 (46)
		LOTE French: 43 (50.8)
		Mathematics - Mathematical Methods (CAS): 40 (44)

74. Singh, Saheba (Glen Waverley Secondary College, Glen Waverley)
	5 total (Raw Sum: 233, Scaled Sum: 233.4)
		Chemistry: 50 (50)
		English: 41 (40.2)
		Health and Human Development: 48 (47.2)
		Mathematics - Further Mathematics: 48 (47.6)
		Mathematics - Mathematical Methods (CAS): 46 (48.4)

75. Lewis, Jonathan (Huntingtower School, Mount Waverley)
	5 total (Raw Sum: 209, Scaled Sum: 233.2)
		English: 41 (40.2)
		LOTE French: 42 (50.2)
		Mathematics - Mathematical Methods (CAS): 45 (48)
		Mathematics - Specialist Mathematics: 40 (51)
		Physics: 41 (43.8)

76. Burch, Hayden (Ivanhoe Grammar School, Ivanhoe)
	5 total (Raw Sum: 231, Scaled Sum: 233.2)
		English: 45 (45)
		Mathematics - Further Mathematics: 50 (50)
		Physical Education: 47 (46.4)
		Physics: 41 (43.8)
		Psychology: 48 (48)

77. Nee, Michael (Melbourne High School, South Yarra)
	5 total (Raw Sum: 216, Scaled Sum: 233)
		Chemistry: 44 (47.2)
		English: 40 (39)
		Mathematics - Mathematical Methods (CAS): 47 (48.8)
		Mathematics - Specialist Mathematics: 40 (51)
		Physics: 45 (47)

78. Tam, Tony (Melbourne High School, South Yarra)
	5 total (Raw Sum: 216, Scaled Sum: 233)
		Chemistry: 45 (48)
		English: 41 (40.2)
		Mathematics - Mathematical Methods (CAS): 45 (48)
		Mathematics - Specialist Mathematics: 43 (52.2)
		Physics: 42 (44.6)

79. Craig, Colin (Melbourne High School, South Yarra)
	5 total (Raw Sum: 229, Scaled Sum: 232.8)
		Business Management: 50 (50)
		English: 45 (45)
		Legal Studies: 43 (43)
		Mathematics - Further Mathematics: 50 (50)
		Mathematics - Mathematical Methods (CAS): 41 (44.8)

80. Kelly, Bernard (St Bernard's College, Essendon)
	5 total (Raw Sum: 219, Scaled Sum: 232.6)
		English: 46 (46)
		Mathematics - Mathematical Methods (CAS): 46 (48.4)
		Mathematics - Specialist Mathematics: 41 (51.4)
		Physics: 41 (43.8)
		Visual Communication and Design: 45 (43)

81. Sharma, Rohit (Melbourne High School, South Yarra)
	5 total (Raw Sum: 213, Scaled Sum: 232.6)
		Chemistry: 42 (45.6)
		English: 44 (43.8)
		Mathematics - Mathematical Methods (CAS): 46 (48.4)
		Mathematics - Specialist Mathematics: 40 (51)
		Physics: 41 (43.8)

82. Dhaliwal, Tarundeep (Glen Waverley Secondary College, Glen Waverley)
	5 total (Raw Sum: 215, Scaled Sum: 232.6)
		Chemistry: 44 (47.2)
		English: 41 (40.2)
		Mathematics - Mathematical Methods (CAS): 47 (48.8)
		Mathematics - Specialist Mathematics: 40 (51)
		Physics: 43 (45.4)

83. Kerstens, Henry (Mckinnon Secondary College, Mckinnon)
	5 total (Raw Sum: 229, Scaled Sum: 232.6)
		Biology: 42 (43)
		English: 50 (50)
		International Politics - International Studies: 46 (47.6)
		Legal Studies: 47 (47)
		Literature: 44 (45)

84. Chang, Danny (Camberwell Grammar School, Canterbury)
	5 total (Raw Sum: 209, Scaled Sum: 232.4)
		Chemistry: 41 (44.8)
		English: 44 (43.8)
		LOTE Chinese (SL Advanced): 42 (48.2)
		Mathematics - Specialist Mathematics: 40 (51)
		Physics: 42 (44.6)

85. Smith, Nicholas (Bacchus Marsh Grammar, Bacchus Marsh)
	5 total (Raw Sum: 216, Scaled Sum: 232.2)
		Chemistry: 42 (45.6)
		English: 40 (39)
		Mathematics - Mathematical Methods (CAS): 48 (49.2)
		Mathematics - Specialist Mathematics: 41 (51.4)
		Physics: 45 (47)

86. Jackson, Eliza (Firbank Grammar School, Brighton)
	5 total (Raw Sum: 235, Scaled Sum: 232)
		Business Management: 50 (50)
		English: 43 (42.6)
		Health and Human Development: 43 (40.6)
		Legal Studies: 50 (50)
		Physical Education: 49 (48.8)

87. Mirabile, Annie (Our Lady Of Sacred Heart College, Bentleigh)
	5 total (Raw Sum: 212, Scaled Sum: 231.6)
		Chemistry: 42 (45.6)
		English: 40 (39)
		LOTE Italian: 43 (47.2)
		Mathematics - Mathematical Methods (CAS): 47 (48.8)
		Mathematics - Specialist Mathematics: 40 (51)

88. Ng, Kelvin (Melbourne High School, South Yarra)
	5 total (Raw Sum: 214, Scaled Sum: 231.6)
		Chemistry: 40 (44)
		English: 45 (45)
		LOTE French: 43 (50.8)
		Mathematics - Mathematical Methods (CAS): 42 (45.6)
		Physics: 44 (46.2)

89. Ge, Fangbo (University High School, Parkville)
	5 total (Raw Sum: 213, Scaled Sum: 231.4)
		Chemistry: 44 (47.2)
		English: 42 (41.4)
		Mathematics - Mathematical Methods (CAS): 43 (46.4)
		Mathematics - Specialist Mathematics: 42 (51.8)
		Physics: 42 (44.6)

90. Taylor, Davis (Ivanhoe Grammar School, Ivanhoe)
	5 total (Raw Sum: 213, Scaled Sum: 231.4)
		Chemistry: 41 (44.8)
		English: 42 (41.4)
		Mathematics - Mathematical Methods (CAS): 47 (48.8)
		Mathematics - Specialist Mathematics: 40 (51)
		Physics: 43 (45.4)

91. Ehrenberg, Olivia (Strathcona Baptist Girls Grammar School, Canterbury)
	5 total (Raw Sum: 222, Scaled Sum: 231.4)
		English: 49 (49)
		LOTE French: 45 (52)
		LOTE Italian: 44 (47.6)
		Mathematics - Further Mathematics: 44 (42.8)
		Music - Music Investigation: 40 (40)

92. Ali, Taqi (Melbourne High School, South Yarra)
	5 total (Raw Sum: 223, Scaled Sum: 231)
		Chemistry: 43 (46.4)
		English: 42 (41.4)
		Geography: 50 (50)
		Mathematics - Mathematical Methods (CAS): 42 (45.6)
		Physics: 46 (47.6)

93. Stavely, Will (Caulfield Grammar School - Wheelers Hill Campus, Wheelers Hill)
	5 total (Raw Sum: 225, Scaled Sum: 231)
		Biology: 45 (46)
		Chemistry: 41 (44.8)
		English: 43 (42.6)
		Information Technology - Software Development: 50 (50)
		Physics: 46 (47.6)

94. Lai, Emily (Glen Waverley Secondary College, Glen Waverley)
	5 total (Raw Sum: 218, Scaled Sum: 230.6)
		Chemistry: 42 (45.6)
		English: 41 (40.2)
		LOTE Chinese (SL): 44 (51.4)
		Mathematics - Further Mathematics: 49 (48.8)
		Physics: 42 (44.6)

